<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Derek Shirlaw</title>
	<atom:link href="http://www.derekshirlaw.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derekshirlaw.co.uk</link>
	<description>science and other stuff of wonder</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on There&#8217;s lot&#8217;s to look for in the February night sky in 2012! by derek</title>
		<link>http://www.derekshirlaw.co.uk/theres-lots-to-look-for-in-the-february-night-sky-in-2012/#comment-5445</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Sat, 04 Feb 2012 10:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=848#comment-5445</guid>
		<description>Thanks Annie - really pleased you enjoyed the post. It&#039;s quite belated, but congratulations to Sark on becoming the World&#039;s first Dark Sky Island! Happy stargazing to all at SAstroS :-)</description>
		<content:encoded><![CDATA[<p>Thanks Annie &#8211; really pleased you enjoyed the post. It&#8217;s quite belated, but congratulations to Sark on becoming the World&#8217;s first Dark Sky Island! Happy stargazing to all at SAstroS <img src='http://www.derekshirlaw.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s lot&#8217;s to look for in the February night sky in 2012! by annie dachinger</title>
		<link>http://www.derekshirlaw.co.uk/theres-lots-to-look-for-in-the-february-night-sky-in-2012/#comment-5037</link>
		<dc:creator>annie dachinger</dc:creator>
		<pubDate>Thu, 26 Jan 2012 11:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=848#comment-5037</guid>
		<description>Excellent!  Very well done indeed, and most useful.  I hope to share this with members of the Sark Astronomy Soc (SAstroS), all amateurs and eager to learn.  Thank you.  Annie Dachinger.</description>
		<content:encoded><![CDATA[<p>Excellent!  Very well done indeed, and most useful.  I hope to share this with members of the Sark Astronomy Soc (SAstroS), all amateurs and eager to learn.  Thank you.  Annie Dachinger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Winter Night Sky Objects by Derek Shirlaw &#187; There&#8217;s lot&#8217;s to look for in the February night sky in 2012!</title>
		<link>http://www.derekshirlaw.co.uk/top-5-winter-night-sky-objects/#comment-5017</link>
		<dc:creator>Derek Shirlaw &#187; There&#8217;s lot&#8217;s to look for in the February night sky in 2012!</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=256#comment-5017</guid>
		<description>[...] in general is a great time to spot things in the night time sky – here are some of my favourite things to look for over these chilly [...]</description>
		<content:encoded><![CDATA[<p>[...] in general is a great time to spot things in the night time sky – here are some of my favourite things to look for over these chilly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stunning Space Missions in late 2011 by derek</title>
		<link>http://www.derekshirlaw.co.uk/stunning-space-missions-in-late-2011/#comment-4713</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Tue, 03 Jan 2012 12:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=618#comment-4713</guid>
		<description>NASA&#039;s GRAIL twins are &lt;a href=&quot;http://www.nasa.gov/mission_pages/grail/news/grail20120101.html&quot; rel=&quot;nofollow&quot;&gt;now successfully in orbit&lt;/a&gt; of the Moon.</description>
		<content:encoded><![CDATA[<p>NASA&#8217;s GRAIL twins are <a href="http://www.nasa.gov/mission_pages/grail/news/grail20120101.html" rel="nofollow">now successfully in orbit</a> of the Moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurricane Bawbag by derek</title>
		<link>http://www.derekshirlaw.co.uk/hurricane-bawbag/#comment-4712</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=771#comment-4712</guid>
		<description>Tuesday 3rd January and once again Scotland is being battered by storm force winds, rain and snow. Reports of the River Clyde breaking its banks in places, overturned lorries, closed bridges, travel disruption on land, air and sea...

...Can&#039;t help but wonder what the popular name for this windy spell will be!? Hurricane Bawbag II?

&lt;a target=&#039;_blank&#039; title=&#039;yfrog.com - Image And Video Hosting&#039; href=&#039;http://yfrog.com/ocuonqgj&#039; rel=&quot;nofollow&quot;&gt;&lt;img src=&#039;http://a.yfrog.com/img876/4656/uonqg.jpg&#039; border=&#039;0&#039;/&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Tuesday 3rd January and once again Scotland is being battered by storm force winds, rain and snow. Reports of the River Clyde breaking its banks in places, overturned lorries, closed bridges, travel disruption on land, air and sea&#8230;</p>
<p>&#8230;Can&#8217;t help but wonder what the popular name for this windy spell will be!? Hurricane Bawbag II?</p>
<p><a target='_blank' title='yfrog.com - Image And Video Hosting' href='http://yfrog.com/ocuonqgj' rel="nofollow"><img src='http://a.yfrog.com/img876/4656/uonqg.jpg' border='0'/></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Winter Night Sky Objects by Derek Shirlaw &#187; What to look for in the night sky in January 2012</title>
		<link>http://www.derekshirlaw.co.uk/top-5-winter-night-sky-objects/#comment-4390</link>
		<dc:creator>Derek Shirlaw &#187; What to look for in the night sky in January 2012</dc:creator>
		<pubDate>Sun, 25 Dec 2011 14:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=256#comment-4390</guid>
		<description>[...] in general is a great time to spot things in the night time sky &#8211; here are some of my favourite things to look for over these chilly [...]</description>
		<content:encoded><![CDATA[<p>[...] in general is a great time to spot things in the night time sky &#8211; here are some of my favourite things to look for over these chilly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon Phases &#8211; December 2011 by derek</title>
		<link>http://www.derekshirlaw.co.uk/moon-phases-december-2011/#comment-4071</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Thu, 15 Dec 2011 21:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=753#comment-4071</guid>
		<description>Hi Dorn - sorry it&#039;s taken a while to get back to you!

Hope you got to see the lunar eclipse - I&#039;ve not been lucky enough to see it for real, but saw a lot of coverage of it on the &lt;a href=&quot;http://www.bbc.co.uk/news/science-environment-16116227&quot; rel=&quot;nofollow&quot;&gt;BBC News Website&lt;/a&gt;

We&#039;ve got to wait for another couple of years before we&#039;ll get the chance to see a full lunar eclipse again (2014).</description>
		<content:encoded><![CDATA[<p>Hi Dorn &#8211; sorry it&#8217;s taken a while to get back to you!</p>
<p>Hope you got to see the lunar eclipse &#8211; I&#8217;ve not been lucky enough to see it for real, but saw a lot of coverage of it on the <a href="http://www.bbc.co.uk/news/science-environment-16116227" rel="nofollow">BBC News Website</a></p>
<p>We&#8217;ve got to wait for another couple of years before we&#8217;ll get the chance to see a full lunar eclipse again (2014).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon Phases &#8211; December 2011 by Wachirawin Arrummy Rojvithee (Dornz)</title>
		<link>http://www.derekshirlaw.co.uk/moon-phases-december-2011/#comment-3287</link>
		<dc:creator>Wachirawin Arrummy Rojvithee (Dornz)</dc:creator>
		<pubDate>Wed, 07 Dec 2011 17:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=753#comment-3287</guid>
		<description>Greetings from Sunny Sunshine in Thailand, How are you and it&#039;s me again Dorn from Thailand... Thank you again for all informations you posted...still keep reading it :). By the way do you know there will be moon eclipse in Thailand - Australia on December 10, 2011 ? &quot;The partial eclipse begins at 7:45pm when the Moon reaches the umbra, Earth’s inner dark shadow. Totality will be achieved by by 9:06pm as the entire Moon is covered by the Earth’s shadow.
The eclipse will reach its zenith at 9:31pm, with the Moon starting to move out of shadow at 9:57pm.
The total eclipse will last 51 minutes.

From start to finish, the partial and total eclipse phases will take 3 hours 32 minutes, with the final penumbra ending at 12:30am.

Source: http://www.phuketgazette.net/archives/articles/2011/article11624.html</description>
		<content:encoded><![CDATA[<p>Greetings from Sunny Sunshine in Thailand, How are you and it&#8217;s me again Dorn from Thailand&#8230; Thank you again for all informations you posted&#8230;still keep reading it <img src='http://www.derekshirlaw.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . By the way do you know there will be moon eclipse in Thailand &#8211; Australia on December 10, 2011 ? &#8220;The partial eclipse begins at 7:45pm when the Moon reaches the umbra, Earth’s inner dark shadow. Totality will be achieved by by 9:06pm as the entire Moon is covered by the Earth’s shadow.<br />
The eclipse will reach its zenith at 9:31pm, with the Moon starting to move out of shadow at 9:57pm.<br />
The total eclipse will last 51 minutes.</p>
<p>From start to finish, the partial and total eclipse phases will take 3 hours 32 minutes, with the final penumbra ending at 12:30am.</p>
<p>Source: <a href="http://www.phuketgazette.net/archives/articles/2011/article11624.html" rel="nofollow">http://www.phuketgazette.net/archives/articles/2011/article11624.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stunning Space Missions in late 2011 by derek</title>
		<link>http://www.derekshirlaw.co.uk/stunning-space-missions-in-late-2011/#comment-2778</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Sun, 27 Nov 2011 09:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=618#comment-2778</guid>
		<description>Curiosity was sent &lt;a href=&quot;http://mars.jpl.nasa.gov/msl/news/whatsnew/index.cfm?FuseAction=ShowNews&amp;NewsID=1189&quot; rel=&quot;nofollow&quot;&gt;on its way to Mars successfully on Saturday 26th&lt;/a&gt; November onboard an Atlas V rocket.

The MSL is due to arrive on the Martian surface in August 2012.</description>
		<content:encoded><![CDATA[<p>Curiosity was sent <a href="http://mars.jpl.nasa.gov/msl/news/whatsnew/index.cfm?FuseAction=ShowNews&#038;NewsID=1189" rel="nofollow">on its way to Mars successfully on Saturday 26th</a> November onboard an Atlas V rocket.</p>
<p>The MSL is due to arrive on the Martian surface in August 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orion by Derek Shirlaw &#187; Moon Phases &#8211; November 2011</title>
		<link>http://www.derekshirlaw.co.uk/orion/#comment-1751</link>
		<dc:creator>Derek Shirlaw &#187; Moon Phases &#8211; November 2011</dc:creator>
		<pubDate>Sat, 05 Nov 2011 13:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=252#comment-1751</guid>
		<description>[...] the winter months underway, prepare to see some terrific views of Orion the Hunter. The constellation is a breathtaking part of the sky to view whether with, or with binoculars or a [...]</description>
		<content:encoded><![CDATA[<p>[...] the winter months underway, prepare to see some terrific views of Orion the Hunter. The constellation is a breathtaking part of the sky to view whether with, or with binoculars or a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

