<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derek Shirlaw</title>
	<atom:link href="http://www.derekshirlaw.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derekshirlaw.co.uk</link>
	<description>science and other stuff of wonder</description>
	<lastBuildDate>Tue, 15 May 2012 20:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How do you know you&#8217;re getting your daily recommended nutrition from the food you eat?</title>
		<link>http://www.derekshirlaw.co.uk/how-do-you-know-youre-getting-your-daily-recommended-nutrition-from-the-food-you-eat/</link>
		<comments>http://www.derekshirlaw.co.uk/how-do-you-know-youre-getting-your-daily-recommended-nutrition-from-the-food-you-eat/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:22:05 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food groups]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=1103</guid>
		<description><![CDATA[Admit it! You don't know what you're eating! Okay, maybe that's a little unfair. You probably know roughly what you're consuming from meal to meal; maybe even looking at the ingredients on the back of the packet(!); but I'll bet you don't know the total breakdown of how much of each of the food groups you're putting into your body and if that's meeting the recommended daily amounts. ]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/how-do-you-know-youre-getting-your-daily-recommended-nutrition-from-the-food-you-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the sky looks in May 2012</title>
		<link>http://www.derekshirlaw.co.uk/how-the-sky-looks-in-may-2012/</link>
		<comments>http://www.derekshirlaw.co.uk/how-the-sky-looks-in-may-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:05:54 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[alkalurops]]></category>
		<category><![CDATA[arcturus]]></category>
		<category><![CDATA[boötes]]></category>
		<category><![CDATA[boötes dwarf galaxy]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[may 2012]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[merga]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[muphrid]]></category>
		<category><![CDATA[nadlet]]></category>
		<category><![CDATA[nekkar]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[seginus]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[transit of venus]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=1078</guid>
		<description><![CDATA[The month of May brings with it increasingly longer hours of daylight which does make stargazing more tricky and for the real night owls amongst us who are prepared to stay up into the wee small hours; but there's always something in the sky to more than justify the effort to look up regularly.]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/how-the-sky-looks-in-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgo &#8211; the constellation that signals the spring and fertility</title>
		<link>http://www.derekshirlaw.co.uk/virgo-the-constellation-that-signals-the-spring-and-fertility/</link>
		<comments>http://www.derekshirlaw.co.uk/virgo-the-constellation-that-signals-the-spring-and-fertility/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:03:04 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[m86]]></category>
		<category><![CDATA[m87]]></category>
		<category><![CDATA[ngc4406]]></category>
		<category><![CDATA[ngc4486]]></category>
		<category><![CDATA[spica]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[virgo]]></category>
		<category><![CDATA[virgo cluster]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=1067</guid>
		<description><![CDATA[When it comes to constellations, only one other occupies a larger area of our field of vision in the sky than that of the virgin goddess, Virgo (and that's Hydra - the water snake). Let's take a closer look then at this patch of our sky and unearth what it has to discover.]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/virgo-the-constellation-that-signals-the-spring-and-fertility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to witness the astronomy event of 2012: the transit of Venus</title>
		<link>http://www.derekshirlaw.co.uk/how-to-witness-the-astronomy-event-of-2012-the-transit-of-venus/</link>
		<comments>http://www.derekshirlaw.co.uk/how-to-witness-the-astronomy-event-of-2012-the-transit-of-venus/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:11:03 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[june 2012]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[rare astronomical events]]></category>
		<category><![CDATA[skygazing]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[transit of venus]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=1024</guid>
		<description><![CDATA[Last observed in 2004, the transit of the planet Venus will be one of, if not, the, astronomy event of 2012.]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/how-to-witness-the-astronomy-event-of-2012-the-transit-of-venus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get outdoors and look into the sky at night this April</title>
		<link>http://www.derekshirlaw.co.uk/get-outdoors-and-look-into-the-sky-at-night-this-april/</link>
		<comments>http://www.derekshirlaw.co.uk/get-outdoors-and-look-into-the-sky-at-night-this-april/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:31:01 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[april 2012]]></category>
		<category><![CDATA[arcturus]]></category>
		<category><![CDATA[comet thatcher]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[lyra]]></category>
		<category><![CDATA[lyrids]]></category>
		<category><![CDATA[m86]]></category>
		<category><![CDATA[m87]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moon phases]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[spica]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[the big dipper]]></category>
		<category><![CDATA[the plough]]></category>
		<category><![CDATA[virgo]]></category>
		<category><![CDATA[virgo cluster]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=1006</guid>
		<description><![CDATA[Get outdoors this month on a clear night and you'll see Saturn, the Lyrids and stars aplenty including those that make up the constellation of Virgo...]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/get-outdoors-and-look-into-the-sky-at-night-this-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy tools that are out of this world!</title>
		<link>http://www.derekshirlaw.co.uk/astronomy-tools-that-are-out-of-this-world/</link>
		<comments>http://www.derekshirlaw.co.uk/astronomy-tools-that-are-out-of-this-world/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:18:04 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[google sky]]></category>
		<category><![CDATA[google sky map for android]]></category>
		<category><![CDATA[orrery 2006]]></category>
		<category><![CDATA[photopic sky survey]]></category>
		<category><![CDATA[scale of the universe 2]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[stellarium]]></category>
		<category><![CDATA[sun aeon]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=1015</guid>
		<description><![CDATA[If you’re anything like me and intrigued by what lies beyond our planet then you’re going to love these tools that will stimulate your interest further and allow you to navigate the sky! ]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/astronomy-tools-that-are-out-of-this-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo, the ferocious lion in the sky</title>
		<link>http://www.derekshirlaw.co.uk/leo-the-ferocious-lion-in-the-sky/</link>
		<comments>http://www.derekshirlaw.co.uk/leo-the-ferocious-lion-in-the-sky/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 10:33:18 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[comet tempel-tuttle]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[heracles]]></category>
		<category><![CDATA[hercules]]></category>
		<category><![CDATA[leo]]></category>
		<category><![CDATA[leo triplet]]></category>
		<category><![CDATA[leonids]]></category>
		<category><![CDATA[m65]]></category>
		<category><![CDATA[m66]]></category>
		<category><![CDATA[ngc3628]]></category>
		<category><![CDATA[regulus]]></category>
		<category><![CDATA[skygazing]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[the sickle]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=1012</guid>
		<description><![CDATA[Let's take a closer look at the constellation of Leo.]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/leo-the-ferocious-lion-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gemini &#8211; the constellation depicting the twins of Greek mythology</title>
		<link>http://www.derekshirlaw.co.uk/gemini-the-constellation-depicting-the-twins-of-greek-mythology/</link>
		<comments>http://www.derekshirlaw.co.uk/gemini-the-constellation-depicting-the-twins-of-greek-mythology/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:14:52 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[castor]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[eskimo nebula]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[geminids]]></category>
		<category><![CDATA[medusa nebula]]></category>
		<category><![CDATA[pollux]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=1000</guid>
		<description><![CDATA[The 'twins' are easily identified as two bright points of light close to each other.]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/gemini-the-constellation-depicting-the-twins-of-greek-mythology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taurus &#8211; the constellation of the bull</title>
		<link>http://www.derekshirlaw.co.uk/taurus-the-constellation-of-the-bull/</link>
		<comments>http://www.derekshirlaw.co.uk/taurus-the-constellation-of-the-bull/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:42:47 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[aldebaran]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[ecliptic]]></category>
		<category><![CDATA[hyades]]></category>
		<category><![CDATA[pleiades]]></category>
		<category><![CDATA[taurids]]></category>
		<category><![CDATA[taurus]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=996</guid>
		<description><![CDATA[Here's a cool constellation to look for over the winter months in the northern hemisphere - Taurus.]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/taurus-the-constellation-of-the-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best view of the planet Mars this year as it reaches opposition</title>
		<link>http://www.derekshirlaw.co.uk/best-view-of-the-planet-mars-this-year-as-it-reaches-opposition/</link>
		<comments>http://www.derekshirlaw.co.uk/best-view-of-the-planet-mars-this-year-as-it-reaches-opposition/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:04:45 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[march 2012]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=970</guid>
		<description><![CDATA[On 3rd March 2012, Mars will be in 'opposition' giving planet-watchers a superb opportunity to see the fourth planet from the Sun.]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/best-view-of-the-planet-mars-this-year-as-it-reaches-opposition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

