<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derek Shirlaw</title>
	<atom:link href="http://www.derekshirlaw.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derekshirlaw.co.uk</link>
	<description>science and other stuff of wonder</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>There&#8217;s lot&#8217;s to look for in the February night sky in 2012!</title>
		<link>http://www.derekshirlaw.co.uk/theres-lots-to-look-for-in-the-february-night-sky-in-2012/</link>
		<comments>http://www.derekshirlaw.co.uk/theres-lots-to-look-for-in-the-february-night-sky-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:29:38 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[exo planets]]></category>
		<category><![CDATA[february 2012]]></category>
		<category><![CDATA[GLOBE at Night]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[leap year]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[planethunters]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=848</guid>
		<description><![CDATA[2012 is a leap year which means an extra day's stargazing in February!]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/theres-lots-to-look-for-in-the-february-night-sky-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweetcaster sets the benchmark for Android Twitter apps</title>
		<link>http://www.derekshirlaw.co.uk/tweetcaster-sets-the-benchmark-for-android-twitter-apps/</link>
		<comments>http://www.derekshirlaw.co.uk/tweetcaster-sets-the-benchmark-for-android-twitter-apps/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:56:06 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tweetcaster]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=863</guid>
		<description><![CDATA[Powerful, yet very easy to use I only recently stumbled this app and wow: it really sets the benchmark for Twitter in my opinion. ]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/tweetcaster-sets-the-benchmark-for-android-twitter-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building my Lego Star Wars Snowtrooper Battle Pack</title>
		<link>http://www.derekshirlaw.co.uk/building-my-lego-star-wars-snowtrooper-battle-pack/</link>
		<comments>http://www.derekshirlaw.co.uk/building-my-lego-star-wars-snowtrooper-battle-pack/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:32:32 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[snowtrooper]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=804</guid>
		<description><![CDATA[I got a Lego Star Wars Snowtrooper Battle Pack (kit no. 8084 for those in the know) as a Christmas gift... today I buckled to the Dark Side and had some serious fun putting it together!]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/building-my-lego-star-wars-snowtrooper-battle-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherlock Holmes, is by all sound logic, still very much alive</title>
		<link>http://www.derekshirlaw.co.uk/sherlock-holmes-is-by-all-sound-logic-still-very-much-alive/</link>
		<comments>http://www.derekshirlaw.co.uk/sherlock-holmes-is-by-all-sound-logic-still-very-much-alive/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:00:10 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[a game of shadows]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[sherlock]]></category>
		<category><![CDATA[sherlock holmes]]></category>
		<category><![CDATA[sir arthur conan doyle]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=795</guid>
		<description><![CDATA[When Scotsman Sir Arthur Conan Doyle put ink to paper back in the late 1800s could he have known just what an impact his fictional resident of 221b Baker Street would have had even still in 2011?]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/sherlock-holmes-is-by-all-sound-logic-still-very-much-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to look for in the night sky in January 2012</title>
		<link>http://www.derekshirlaw.co.uk/what-to-look-for-in-the-night-sky-in-january-2012/</link>
		<comments>http://www.derekshirlaw.co.uk/what-to-look-for-in-the-night-sky-in-january-2012/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:06:13 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[bbc stargazing live]]></category>
		<category><![CDATA[brian cox]]></category>
		<category><![CDATA[castor]]></category>
		<category><![CDATA[dara o briain]]></category>
		<category><![CDATA[eskimo nebula]]></category>
		<category><![CDATA[events around the uk]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[january 2012]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[medusa nebula]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[pollux]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[venus]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=775</guid>
		<description><![CDATA[Wrap up and get outside this month and you can see some fantastic things in the nightime sky.]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/what-to-look-for-in-the-night-sky-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Bawbag</title>
		<link>http://www.derekshirlaw.co.uk/hurricane-bawbag/</link>
		<comments>http://www.derekshirlaw.co.uk/hurricane-bawbag/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:12:04 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[bawbag]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[hurrican bawbag]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[millennium bridge]]></category>
		<category><![CDATA[river clyde]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=771</guid>
		<description><![CDATA[Thursday 8th December 2011 is the day Scotland made a new name for itself online, grabbing the top trending Twitter hashtag with #hurricanebawbag]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/hurricane-bawbag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Twin &#8211; Kepler 22b</title>
		<link>http://www.derekshirlaw.co.uk/earths-twin-kepler-22b/</link>
		<comments>http://www.derekshirlaw.co.uk/earths-twin-kepler-22b/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:02:06 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[altair]]></category>
		<category><![CDATA[aquila]]></category>
		<category><![CDATA[cygnus]]></category>
		<category><![CDATA[deneb]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[kepler 22b]]></category>
		<category><![CDATA[lyra]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[summer triangle]]></category>
		<category><![CDATA[vega]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=764</guid>
		<description><![CDATA[It sits within the 'goldilocks' zone of its star and is the first confirmed exoplanet that as such, could have liquid water on its' surface - meet Kepler 22b!]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/earths-twin-kepler-22b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Phases &#8211; December 2011</title>
		<link>http://www.derekshirlaw.co.uk/moon-phases-december-2011/</link>
		<comments>http://www.derekshirlaw.co.uk/moon-phases-december-2011/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 10:46:43 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skygazing]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[castor]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[december 2011]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[geminids]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[midwinter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[pollux]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[winter solstice]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=753</guid>
		<description><![CDATA[Here are the Moon phases in the Northern hemisphere for December 2011 and other interesting things of note in the sky.]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/moon-phases-december-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FameLab</title>
		<link>http://www.derekshirlaw.co.uk/famelab/</link>
		<comments>http://www.derekshirlaw.co.uk/famelab/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:27:47 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[derek shirlaw]]></category>
		<category><![CDATA[famelab]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=748</guid>
		<description><![CDATA[I was privalaged to host the Glasgow heat of FameLab UK at Glasgow Science Centre in November 2011]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/famelab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Planet</title>
		<link>http://www.derekshirlaw.co.uk/frozen-planet/</link>
		<comments>http://www.derekshirlaw.co.uk/frozen-planet/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:34:27 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Natural World]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[attenborough]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[frozen planet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.derekshirlaw.co.uk/?p=737</guid>
		<description><![CDATA[The BBC's Frozen Planet is another staggering insight into our natural world - a must-see TV series, narrated by Sir David Attenborough, that started a few weeks ago.]]></description>
		<wfw:commentRss>http://www.derekshirlaw.co.uk/frozen-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

